Dates and Deadlines
JONES INTERNATIONAL UNIVERSITY
2010-2012 ACADEMIC CALENDAR
(8-WEEK SESSIONS)
| January 2011 Session | February 2011 Session | March 2011 Session | April 2011 Session | |
|---|---|---|---|---|
| Registration Closes – Doctorate Programs (Monday) | December 20, 2010 | January 24, 2011 | February 21, 2011 | March 21, 2011 |
| Registration Closes – Undergraduate & Masters Programs (Monday) | December 27, 2010 | January 31, 2011 | February 28, 2011 | March 28, 2011 |
| Late Registration Deadline – Continuing Students (Thursday) | December 30, 2010 | February 3, 2011 | March 3, 2011 | March 31, 2011 |
| Late Registration Deadline – New Students, Doctorate Programs (Tuesday) | December 20, 2010 | January 24, 2011 | February 21, 2011 | March 21, 2011 |
| Late Registration Deadline – New Students, Undergraduate & Masters Programs (Thursday) | December 30, 2010 | February 3, 2011 | March 3, 2011 | March 31, 2011 |
| Orientation Begins (Sunday) | December 24, 2010 | January 28, 2011 | February 25, 2011 | March 25, 2011 |
| Classes Begin (Sunday) | January 2, 2011* | February 6, 2011 | March 6, 2011 | April 3, 2011 |
| Last Day to Drop for 100% Refund (Saturday) | January 29, 2011 | March 5, 2011 | April 2, 2011 | April 30, 2011 |
| Last Day to Request Non-Credit (NC) Status (Saturday) | January 29, 2011 | March 5, 2011 | April 2, 2011 | April 30, 2011 |
| Last Day to Request Incomplete (Saturday) | February 19, 2011 | March 26, 2011 | April 23, 2011 | May 27, 2011 |
| Classes End (Saturday) | February 26, 2011 | April 2, 2011 | April 30, 2011 | May 28, 2011 |
| Last Day to Clear Incomplete (Saturday) | March 26, 2011 | April 30, 2011 | May 28, 2011 | June 25, 2011 |
| May 2011 Session | June 2011 Session | July 2011 Session | August 2011 Session | |
| Registration Closes – Doctorate Programs (Monday) | April 28, 2011 | May 23, 2011 | June 20, 2011 | July 25, 2011 |
| Registration Closes – Undergraduate & Masters Programs (Monday) | April 25, 2011 | May 30, 2011 | June 27, 2011 | August 1, 2011 |
| Late Registration Deadline – Continuing Students (Thursday) | April 28, 2011 | June 2, 2011 | June 30, 2011 | August 4, 2011 |
| Late Registration Deadline – New Students, Doctorate Programs (Tuesday) | April 18, 2011 | May 23, 2011 | June 20, 2011 | July 25, 2011 |
| Late Registration Deadline – New Students, Undergraduate & Masters Programs (Thursday) | April 28, 2011 | June 2, 2011 | June 30, 2011 | August 4, 2011 |
| Orientation Begins (Sunday) | April 22, 2011 | May 27, 2011 | June 24, 2011 | July 29, 2011 |
| Classes Begin (Sunday) | May 1, 2011 | June 5, 2011 | July 3, 2011 | August 7, 2011 |
| Last Day to Drop for 100% Refund (Saturday) | May 28, 2011 | July 2, 2011 | July 30, 2011 | September 3, 2011 |
| Last Day to Request Non-Credit (NC) Status (Saturday) | May 28, 2011 | July 2, 2011 | July 30, 2011 | September 3, 2011 |
| Last Day to Request Incomplete (Saturday) | June 18, 2011 | July 23, 2011 | August 20, 2011 | September 24, 2011 |
| Classes End (Saturday) | June 25, 2011 | July 30, 2011 | August 27, 2011 | October 1, 2011 |
| Last Day to Clear Incomplete (Saturday) | July 23, 2011 | August 27, 2011 | September 24, 2011 | October 29, 2011 |
| September 2011 Session | October 2011 Session | November 2011 Session | December 2011 Session | |
| Registration Closes – Doctorate Programs (Monday) | August 22, 2011 | September 19, 2011 | October 24, 2011 | November 21, 2011 |
| Registration Closes – Undergraduate & Masters Programs (Monday) | August 29, 2011 | September 26, 2011 | October 31, 2011 | November 28, 2011 |
| Late Registration Deadline – Continuing Students (Thursday) | September 1, 2011 | September 29, 2011 | November 3, 2011 | December 1, 2011 |
| Late Registration Deadline – New Students, Doctorate Programs (Tuesday) | August 22, 2011 | September 19, 2011 | October 24, 2011 | November 21. 2011 |
| Late Registration Deadline – New Students, Undergraduate & Masters Programs (Thursday) | September 1, 2011 | September 29, 2011 | November 3, 2011 | December 1, 2011 |
| Orientation Begins (Sunday) | August 26, 2011 | September 23, 2011 | October 28, 2011 | November 25, 2011 |
| Classes Begin (Sunday) | September 4, 2011 | October 2, 2011 | November 6, 2011 | December 4, 2011 |
| Last Day to Drop for 100% Refund (Saturday) | October 1, 2011 | October 29, 2011 | December 3, 2011 | December 31, 2011 |
| Last Day to Request Non-Credit (NC) Status (Saturday) | October 1, 2011 | October 29, 2011 | December 3, 2011 | December 31, 2011 |
| Last Day to Request Incomplete (Saturday) | October 22, 2011 | November 19, 2011 | December 24, 2011 | January 21, 2012 |
| Classes End (Saturday) | October 29, 2011 | November 26, 2011 | December 31, 2011 | January 28, 2012 |
| Last Day to Clear Incomplete (Saturday) | November 26, 2011 | December 24, 2011 | January 28, 2012 | February 25, 2012 |
JIU's Academic Calendar is continuous for all degrees. Students typically take one to two courses every eight week term and move to the next course in the program sequence without a break. For start dates and other calendar information, click here for the 2012 Academic Calendar or 2013 Academic Calendar.
For more information on JIU Policies and Procedures, click here for the Student Handbook .
* When a major holiday occurs on a Saturday, such as December 25, 2010, or January 1, 2011, the Academic Calendar deadline for that date is deferred to the next day, i.e., December 26 and January 2.
